Research
, Volume: 13( 2) DOI: 10.37532/2320-6756.2025.13(1).403Unification of Gravitation and Electromagnetic Force (First Portion)
Zheng Shengming*
Department of Particle Physics, Beijing Jiaotong University, Beijing, China
- *Correspondence:
- Zheng Shengming
Department of Particle Physics, Beijing Jiaotong University, Beijing, China
E-mail: chqscg@yandex.com
Received: April 22, 2024, Manuscript No. TSPA-24-132775; Editor assigned: April 24, 2024, PreQC No. TSPA-24-132775 (PQ); Reviewed: May 10, 2024, QC No. TSPA-24-132775; Revised: March 07, 2025, Manuscript No. TSPA-24-132775 (R); Published: March 14, 2025, DOI. 10.37532/2320-6756.2025.13(2).406.
Citation: Shengming Z. Unification of Gravitation and Electromagnetic Force (First Portion). J Phys Astron. 2025; 13(2). 406.
Abstract
Since the discovery of an electron, people have thought that it possesses one electric charge and that the nucleus possesses a contrary charge. Based on the new discovery that moving photons do create force, I have calculated the number Z of elements and discovered that the number Z of elements can be calculated by the frequency of X-rays and the atomic weight can also be calculated by the frequency of X-rays. This method of calculation shows the essence of the electric charge and the essence of the gravitational mass; here, for the first time, this study provides the unification of gravitation and electromagnetic force. Further based on the new discovery that moving photons create force and a formula for describing this new discovery, applying this discovery from the micro world to the macro world shows that from the atomic world to the galaxy world, nature has been working to obey this law and its actions can all be described by this formula. Coulomb’s law and the Newtonian University’s law of gravitation are only approximate calculation formulas for specific conditions.
Keywords
Frequency of X-ray; Force; Gravitation electromagnetic force unification
Introduction
Since Newton discovered universal gravitation [1], people have thought that the origin of gravitation only relates to the gravitational mass and have defined gravitational mass in the expression of gravitation without investigating other origin theories. During the process of investigating the origin of gravitation, my experiments showed that moving photons produce gravitation. This discovery reveals the origin of gravitation. Moreover, I found that the atomic weight can be calculated by the frequency of the X-ray [2]. On the other hand, I have also found that the number Z of elements can also be calculated by the frequency of the X-ray. These experiments and calculations show that the electromagnetic force and gravitation are generated from the same origin. Their essence is the same. Therefore, we can comprehend the meaning of the gravitational mass, which was defined by Newton and Einstein and the meaning of charge, which was defined by Coulomb and Franklin. This shows the unification of gravitation and electromagnetic force.
Force generated by moving photons
The experimental devices are indicated in pictures a, b, and c of Figure 1. The process of the experiment is as follows: First, the light beam L is separated into 2 parts by a ring, as shown in pictures c and d of Figure 1.
Light beam L then becomes two new light beams P and O, as shown in picture d of Figure 1. Along with light moving forward, the five light beams possessing the highest intensity in light beam P with the greatest attractive force obviously attracted light beam O to become a pentagon (Figure 1). Only the five points of light beam O, which correspond to the five points of light beams that possess the highest intensity in light beam P, are in contact with each other and gradually link to each other. Note: At first, light beam P and light beam O do not contact at all. It is impossible for this contact to occur in the light wave theory. This action is not an effect of wave interaction. In contrast, this indicates that moving photons create gravitation (Figure 1).
FIG. 1. Picture b shows the device used in the experiment. Images c and d show the site of the ring in light beam O and images 1-12 show that the form of light beam O changes from a circular shape to a pentagon because moving photons cause gravitation.
To verify that this phenomenon is caused by gravitation, a second experiment was performed. The experimental device is shown in picture an of Figure 2. Images b and c in Figure 2 show that the other light beams do not move forward and that only light beam O is allowed to move forward; under these conditions, light beam O maintains its circular shape. This phenomenon is shown in Figures 1-12 of Figure 2. This result demonstrated that if there was no other light beam, the light beam O would not accept the foregone gravitation.
FIG. 2. This experiment shows that light beam O does not change its circular shape when there are no other light beams moving forward.
In comparison with experiment 1, it appears that light beam O maintains its circular shape in unchanged form when there are no other light beams moving forward. According to the results of this experiment, light beam O does not appear before the phenomenon of gravitation. This phenomenon is confirmed only by the interaction force, indicating that gravitation occurs; thus, we find that moving photons cause gravitation.
Validation of the force generated by moving photons
According to previous studies gravitation origin [1], unification of gravitation and electromagnetic force [2], moving photons generate force. According to this validated discovery, there is an interaction force between two light beams. Specifically, the distribution of light beams in space gives rise to a force field; thus, a change in the force field will change the distribution of light beams in space; on the other hand, a change in the distribution of light beams will change the force field in space. This inference can be further tested to validate the new discovery; for this purpose, I perform the following experiment. Figure 1(a) shows a light source. When all the light beams move forward, the form of the central light beam changes with the form when only the central light beam moves forward. When only the center light beam moves forward, the intensity of the center light beam increases more than that when it moves with the other light beams, which occurs when the other light beams do not move forward; thus, more light beams are attracted to the center. This experiment validated the above findings (Figure 3).
FIG. 3. Image a is a light source. When all light beams move forward, the form of the central light beam changes with the form when only the central light beam moves forward.
If so, the center light beam increases intensely, which indicates that when other light beams do not move forward, more light rays are attracted to the center (Figure 3). This experiment tests the validity of the above discovery that moving photons generate force. From the above experiments, we can obtain a law of nature in which a moving photon creates force.
The quantitative experiment
In a previous article, The origin of gravitation [2], we obtained formula:

The origin of gravitation [2] does not repeat this description of this effect.
The mechanism of the chemical reaction
The chemical reactions described in article gravitation origin [1] need not be repeated here.
Application in thermoelectricity
For applications in thermoelectricity, see article gravitation origin [1], here, it does not need to be repeated.
From the above five application examples, we know that the formula
. is the universal law in the micro world
The essence of electric charge
According to the above discoveries and formula:

We can obtain a formula that can calculate the nuclear charge of an element; see the following formula:

Where QZ is the nuclear charge of the element, Am is the atomic weight of the element, Z is the atomic number, and λk1, λk2 are the first and second wavelengths of X-ray emission, respectively, in k, λ is the mean wavelength of these two wavelengths of X-ray emission. b, k1, k2 are all constant. The test results for this formula are shown in Tables 1 and 2 [3,4].
| Z | Symbol | Atomic weight (Am) | Am-Z | λk1 × 10-10 | λk2 × 10-10 | d | |
b | k1 | k2 | |
| 3 | Li | 6.941 | 3.9410 | 241.686 | 226,456 | 1.001 | 234192 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 3.000 |
| 4 | Be | 9.012 | 5.0120 | 114272 | 111.698 | 1.007 | 113379 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 4.000 |
| 5 | B | 10.811 | 5.8810 | 67.64 | 65.9495 | 1.005 | 66.9638 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 5.000 |
| 6 | C | 12.001 | 6.0110 | 44.76 | 43.6813 | 1.002 | 44.2654 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 6.000 |
| 7 | N | 14006 | 7.0060 | 31.5966 | 31.5966 | 1.006 | 31.388 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 7.000 |
| 8 | 0 | 15999 | 7.9990 | 23.6207 | 23.3186 | 0.996 | 23.4224 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 8.000 |
| 9 | F | 18,998 | 9.9980 | 182000 | 18.0499 | 1.000 | 18.125 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 9.000 |
| 10 | Ne | 20,179 | 10.1790 | 14.6105 | 14.3023 | 1.001 | 14.4637 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 10.00 |
| 11 | Na | 22,989 | 11.989 | 11.9102 | 11.6174 | 1.004 | 11.7876 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 11.00 |
| 12 | Mg | 24.305 | 12.3050 | 9.807 | 9.807 | 1.000 | 9.807 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 12.00 |
| 13 | A1 | 26,981 | 13,9810 | 8.27067 | 8.27067 | 1.000 | 8.27067 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 13.00 |
| 14 | Si | 28.085 | 14,0850 | 7.07677 | 7.07677 | 1001 | 7.0803 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 14.00 |
| 15 | P | 30,973 | 15.9730 | 6.11663 | 6.11663 | 1.001 | 6.11968 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 15.00 |
| 16 | S | 32,065 | 16.0650 | 5.35329 | 5.34077 | 1.002 | 5.35038 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 16.00 |
| 17 | a | 35,453 | 18,4530 | 4.711 | 4.69567 | 1001 | 4.70569 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 17.00 |
| 18 | Ar | 39,948 | 21.948 | 4.1918 | 4.1918 | 0.993 | 4.16245 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 18.00 |
| 19 | K | 39098 | 20,098 | 3.7414 | 3.7206 | 1.000 | 3.731 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 19.00 |
| 20 | Ca | 40.078 | 20,0780 | 3.36166 | 3.34013 | 1003 | 3.35593 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 20.00 |
| 21 | Sc | 44,956 | 23,9550 | 3.0309 | 3.0309 | 0.997 | 3.02181 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 21.00 |
| 22 | T1 | 47,867 | 25,8760 | 2.74851 | 2.74851 | 0.997 | 2.74026 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 22.00 |
| 23 | V | 50.941 | 27,9410 | 2.50856 | 2.50356 | 0.997 | 2.49605 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 23.00 |
| 24 | Cr | 51,996 | 27,9960 | 2.2897 | 2.2897 | 0.999 | 2.28741 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 24.00 |
| 25 | Mn | 54,938 | 29.9380 | 2.1018 | 2.1018 | 0.999 | 2.09969 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 25.00 |
| 26 | Fe | 55.845 | 29.8450 | 1.93998 | 1.93735 | 1,000 | 1.93866 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 26.00 |
| 27 | Co | 58.933 | 31.9330 | 1.79285 | 1.78896 | 1.000 | 1.79091 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 27.00 |
| 28 | Ni | 58.693 | 30,6930 | 1.66179 | 1.66179 | 1,001 | 1.66345 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 28.00 |
| 29 | Cu | 63.546 | 34,5460 | 1.5444 | 1.54056 | 1,001 | 1.54325 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 29.00 |
| 30 | Zn | 65,409 | 35,4090 | 1.439 | 1.43515 | 1.002 | 1.43851 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 30.00 |
| 31 | G | 69,723 | 38.723 | 1.34138 | 1.34138 | 1,000 | 1.34138 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 31.00 |
| 32 | Ge | 72.641 | 40.640 | 1.25405 | 125405 | 1,000 | 125405 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 32.00 |
| 33 | As | 74,921 | 41.9210 | 1.17588 | 1.17588 | 1.001 | 117705 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 33.00 |
| 34 | Se | 78,963 | 44,9600 | 1.10477 | 1.10477 | 0.999 | 1.10366 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 34.00 |
| 35 | Br | 79,904 | 44,9040 | 1.03974 | 1.03974 | 1,001 | 1.04077 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 35.00 |
| 36 | Kr | 83.798 | 47,7980 | 0.9801 | 0.9801 | 0.999 | 0.98 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 36.00 |
| 37 | Rb | 85,467 | 48,4670 | 0.9255 | 0.9255 | 1.000 | 0.9255 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 37.00 |
| 38 | Sr | 87,621 | 49.620 | 0.87529 | 0.87529 | 1001 | 0.87616 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 38.00 |
| 39 | Y | 88.905 | 49,9050 | 0.83071 | 0.83071 | 1.000 | 0.8307 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 39.00 |
| 40 | Zr | 91.224 | 51.2240 | 0.79012 | 0.78595 | 1.000 | 0.78803 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 40.00 |
| 41 | Nb | 92,906 | 51.9060 | 0.7504 | 0.74622 | 1.001 | 0.74868 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 41.00 |
| 42 | Mo | 95,942 | 53,9400 | 0.7136 | 0.70932 | 1001 | 0.71181 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 42.00 |
| 43 | Tc | 97.907 | 54,9070 | 0.67934 | 0.67509 | 1.003 | 0.67823 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 43.00 |
| 44 | Ru | 101.07 | 57,0700 | 0.64743 | 0.6431 | 1.002 | 0.64591 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 44.00 |
| 45 | Rh | 102,905 | 57,9050 | 0.61765 | 0.61329 | 1.003 | 0.61639 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 45.00 |
| 46 | Pd | 106.421 | 60.420 | 0.58984 | 0.58547 | 1.002 | 0.5881 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 46.00 |
| 47 | Ag | 107.868 | 60.8680 | 0.56382 | 0.55943 | 1.004 | 0.56277 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 47.00 |
| 48 | Cd | 112,441 | 64,4110 | 0.53944 | 0.53503 | 1.000 | 0.53723 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 48.00 |
| 49 | In | 114.818 | 65.8180 | 0.51656 | 0.51213 | 1.001 | 0.5146 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 49.00 |
| 50 | Sn | 118.711 | 68.7110 | 0.49062 | 0.49062 | 1.003 | 0.49209 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 50.00 |
TABLE. 1 The essence of electric charge.
| Z | Symbol | Atomic weight (Am) | Am-Z | λk1 × 10-10 | λk2 × 10-10 | d | |
b | k1 | k2 | |
| 51 | Sb | 121.761 | 70.761 | 0.47037 | 0.47037 | 1.004 | 0.47210 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 51.0 |
| 52 | Te | 127.603 | 75.603 | 0.45129 | 0.45129 | 1.001 | 0.45170 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 52.0 |
| 53 | I | 126.904 | 73.904 | 0.43784 | 0.43333 | 0.999 | 0.43536 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 53.0 |
| 54 | Xe | 131.293 | 77.293 | 0.41635 | 0.41635 | 1.003 | 0.41759 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 54.0 |
| 55 | Cs | 132.905 | 77.905 | 0.40180 | 0.40180 | 1.001 | 0.40220 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 55.0 |
| 56 | Ba | 137.327 | 81.327 | 0.38512 | 0.38512 | 1.005 | 0.38666 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 56.0 |
| 57 | La | 138.905 | 81.905 | 0.37532 | 0.37075 | 0.998 | 0.37266 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 57.0 |
| 58 | Ce | 140.116 | 82.116 | 0.36169 | 0.35710 | 1.001 | 0.35958 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 58.0 |
| 59 | Pr | 140.907 | 81.907 | 0.34876 | 0.34415 | 1.006 | 0.34750 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 59.0 |
| 60 | Nd | 144.243 | 84.240 | 0.33185 | 0.33185 | 1.010 | 0.33517 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 60.0 |
| 61 | Pm | 144.910 | 83.910 | 0.32481 | 0.31481 | 0.998 | 0.32416 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 61.0 |
| 62 | Sm | 150.363 | 88.363 | 0.31371 | 0.30905 | 1.006 | 0.31232 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 62.0 |
| 63 | Eu | 151.964 | 88.964 | 0.30313 | 0.30313 | 0.997 | 0.30222 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 63.0 |
| 64 | Gd | 157.253 | 93.253 | 0.29305 | 0.28836 | 1.005 | 0.29143 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 64.0 |
| 65 | Tb | 158.925 | 93.925 | 0.28343 | 0.27873 | 1.008 | 0.28221 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 65.0 |
| 66 | Dy | 162.500 | 96.500 | 0.27427 | 0.26954 | 1.007 | 0.27186 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 66.0 |
| 67 | Ho | 164.930 | 97.930 | 0.26549 | 0.26077 | 1.009 | 0.26432 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 67.0 |
| 68 | Er | 167.259 | 99.259 | 0.25712 | 0.25237 | 1.011 | 0.25616 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 68.0 |
| 69 | Tm | 168.934 | 99.934 | 0.25163 | 0.24435 | 1.005 | 0.24862 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 69.0 |
| 70 | Yb | 173.043 | 103.04 | 0.24150 | 0.23666 | 1.013 | 0.24065 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 70.0 |
| 71 | Lu | 174.967 | 103.967 | 0.23409 | 0.23409 | 0.998 | 0.23362 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 71.0 |
| 72 | Hf | 178.490 | 106.49 | 0.22926 | 0.22223 | 1.007 | 0.22655 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 72.0 |
| 73 | Ta | 180.948 | 107.95 | 0.22030 | 0.22030 | 0.999 | 0.22007 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 73.0 |
| 74 | W | 183.840 | 109.84 | 0.21383 | 0.21383 | 0.999 | 0.21362 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 74.0 |
| 75 | Re | 186.205 | 111.205 | 0.26762 | 0.26762 | 1.000 | 0.20762 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 75.0 |
| 76 | Os | 190.230 | 114.23 | 0.20165 | 0.20165 | 0.999 | 0.20145 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 76.0 |
| 77 | Ir | 192.217 | 115.217 | 0.19591 | 0.19591 | 1.001 | 0.19611 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 77.0 |
| 78 | Pt | 195.078 | 117.078 | 0.19038 | 0.19038 | 1.001 | 0.19057 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 78.0 |
| 79 | Au | 196.967 | 117.967 | 0.18508 | 0.18508 | 1.002 | 0.18545 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 79.0 |
| 80 | Hg | 200.590 | 120.59 | 0.17996 | 0.17996 | 1.002 | 0.18032 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 80.0 |
| 81 | Tl | 204.383 | 123.38 | 0.17504 | 0.17504 | 1.003 | 0.17556 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 81.0 |
| 82 | Pb | 207.200 | 125.20 | 0.17030 | 0.17030 | 1.003 | 0.17081 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 82.0 |
| 83 | Bi | 208.980 | 125.98 | 0.16572 | 0.16572 | 1.005 | 0.16655 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 83.0 |
| 84 | Po | 208.980 | 124.98 | 0.16248 | 0.16248 | 1.002 | 0.16280 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 84.0 |
| 85 | At | 209.990 | 124.99 | 0.15846 | 0.15846 | 1.003 | 0.15893 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 85.0 |
| 86 | Rn | 222.020 | 136.02 | 0.15293 | 0.15293 | 1.003 | 0.15338 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 86.0 |
| 87 | Fr | 223.020 | 136.02 | 0.15028 | 0.15028 | 0.998 | 0.14998 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 87.0 |
| 88 | Ra | 226.030 | 138.03 | 0.14640 | 0.14640 | 0.998 | 0.14611 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 88.0 |
| 89 | Ac | 227.030 | 138.03 | 0.14265 | 0.14265 | 1.001 | 0.14279 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 89.0 |
| 90 | Th | 232.038 | 142.04 | 0.13903 | 0.13903 | 1.000 | 0.13903 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 90.0 |
| 91 | Pa | 231.035 | 140.04 | 0.13552 | 0.13552 | 1.005 | 0.13620 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 91.0 |
| 92 | U | 238.028 | 146.03 | 0.13212 | 0.13212 | 1.002 | 0.13238 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 92.0 |
| 93 | Np | 237.050 | 144.05 | 0.12883 | 0.12883 | 1.008 | 0.12986 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 93.0 |
| 94 | Pu | 244.060 | 150.06 | 0.12564 | 0.12564 | 1.005 | 0.12626 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 94.0 |
| 95 | Am | 243.060 | 148.05 | 0.12255 | 0.12255 | 1.008 | 0.12365 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 95.0 |
| 96 | Cm | 247.070 | 151.07 | 0.11955 | 0.11955 | 1.010 | 0.12075 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 96.0 |
| 97 | Bk | 247.070 | 150.07 | 0.11662 | 0.11662 | 1.015 | 0.11887 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 97.0 |
| 98 | Cf | 251.080 | 153.08 | 0.11383 | 0.11383 | 1.017 | 0.11577 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 98.0 |
| 99 | Es | 252.080 | 153.08 | 0.11109 | 0.11109 | 1.020 | 0.11331 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 99.0 |
| 100 | Fm | 257.010 | 157.01 | 0.10838 | 0.10838 | 1.021 | 0.11066 | 2.72641 × 1015 | 5 × 10-4 | 2.075 × 10-8 | 100.0 |
TABLE. 2 The essence of electric charge.
K1=KL3=1 s1/2−2p3/2,
K2=KL2=1 s1/2−2p1/2

For example, for Li,
The number or nuclear charge of other elements can also be calculated by this formula. This formula indicates that the nuclear charge of an element can be calculated by the wavelength of the X-ray of the element; thus, this formula indicates the essence of the nuclear charge of the element, namely, it reveals the essence of the electric charge.
The essence of gravitational mass
According to the above findings, the following formula can be used to calculate the atomic mass of an element by moving photons: 
where ma is the atomic mass of the element, Am is the atomic weight of the element, Z is the atomic number or element number, λk1 is the wavelength of X-ray emission at a lower energy level, λk2 is the wavelength of X-ray emission at a higher energy level, and λ is the mean wavelength of these two wavelengths of X-ray emission. b, k1, k2 are all constant. For example,

Other atomic masses can also be calculated by this formula. The test results for this formula are shown in Tables 3 and 4 [3-6].
| Z | Symbol | Atomic weight (Am) | Am-Z | λk1 × 10-10 | λk2 × 10-10 | |
b | k1 | k2 | |
| 3 | Li | 6.9410 | 3.941 | 226.456 | 226.456 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 6.5941 | |
| 4 | Be | 9.0120 | 5.012 | 111.698 | 111.698 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 8.5812 | |
| 5 | B | 10.811 | 5.881 | 65.9495 | 65.9495 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 10.413 | |
| 6 | C | 12.011 | 6.011 | 43.6813 | 43.6813 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 12.015 | |
| 7 | N | 14.006 | 7.006 | 30.9899 | 30.9899 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 14.018 | |
| 8 | O | 15.999 | 7.999 | 23.3186 | 23.3186 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 15.691 | |
| 9 | F | 18.998 | 9.998 | 18.0894 | 18.0894 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 18.359 | |
| 10 | Ne | 20.179 | 10.179 | 14.3023 | 14.3023 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 20.177 | |
| 11 | Na | 22.989 | 11.989 | 11.5693 | 11.5693 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 22.917 | |
| 12 | Mg | 24.305 | 12.305 | 9.51257 | 9.51257 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 24.086 | |
| 13 | Al | 26.981 | 13.981 | 7.9484 | 7.94838 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 26.703 | |
| 14 | Si | 28.085 | 14.085 | 6.73833 | 6.73833 | 2.72641 × 1015 | 1.314 | 1.115×10-8 | 28.186 | |
| 15 | P | 30.973 | 15.973 | 5.78424 | 5.78424 | 5.78424 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 30.970 |
| 16 | S | 32.065 | 16.065 | 5.03166 | 5.03166 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 32.405 | |
| 17 | Cl | 35.453 | 18.453 | 4.403905 | 2.72641 × 1015 | 1.314 | 1.115 × 10-8 | 35.572 | ||
